TACHI WAZA
Angriff | Technik | Richtung |
AIHANMI KATATE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE | |
UCHI KAITEN SANKYO | OMOTE/URA | |
GYAKU HANMI KATATE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE/URA | |
UCHI-KAITEN-NAGE | OMOTE/URA | |
KOKYU-NAGE | 2 Formen | |
UDE KIME-NAGE | OMOTE/URA | |
TENSHI-NAGE | ||
HIJI-KIMEOSAE | ||
KATATE RYOTE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
KOKYU-NAGE | 2 Formen | |
RYOTE DORI | IKKYO | OMOTE/URA |
SHIHO-NAGE | OMOTE/URA | |
KOKYU-NAGE | 2 Formen | |
TENSHI-NAGE | ||
SHOMEN UCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
UCHI KAITEN SANKYO | OMOTE/URA | |
YOKOMEN UCHI | IRIMI-NAGE | URA |
KOTE GAESHI | OMOTE oder URA | |
SHIHO-NAGE | OMOTE | |
TENSHI-NAGE | ||
CHUDAN TSUKI | IKKYO | OMOTE/URA |
IRIMI-NAGE | OMOTE/URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE | |
UDE KIME-NAGE | OMOTE/URA | |
HIJI-KIMEOSAE | ||
JODAN TSUKI | IRIMI-NAGE | URA |
KOTE GAESHI | URA |
SUWARI WAZA
Angriff | Technik | Richtung |
SHOMEN UCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KATA DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
RYOTE DORI | KOKYU HO | – |