TACHI WAZA
Angriff | Technik | Richtung |
AIHANMI KATATE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE | |
UCHI KAITEN SANKYO | OMOTE/URA | |
GYAKU HANMI KATATE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
YONKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE/URA | |
UCHI-KAITEN-NAGE | OMOTE/URA | |
KOKYU-NAGE | 2 Formen | |
UDE KIME-NAGE | OMOTE/URA | |
TENSHI-NAGE | ||
HIJI-KIMEOSAE | ||
KATATE RYOTE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | ||
SHIHO NAGE | OMOTE | |
KOKYU-NAGE | 2 Formen | |
RYOTE DORI | IKKYO | OMOTE/URA |
IRIMI-NAGE | URA | |
KOTE GAESHI | ||
SHIHO-NAGE | OMOTE/URA | |
KOKYU-NAGE | 2 Formen | |
TENSHI-NAGE | ||
KATADORI MENUCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | OMOTE | |
SHIHO-NAGE | OMOTE | |
KOSHI NAGE | ||
MUNA DORI | IKKYO | OMOTE/URA |
SHIHO-NAGE | OMOTE | |
UCHI KAITEN SANKYO | OMOTE/URA | |
SHOMEN UCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
YONKYO | OMOTE/URA | |
GOKYO | ||
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | ||
UCHI KAITEN SANKYO | OMOTE/URA | |
AIKI-OTOSHI | ||
SUMI-OTOSHI | ||
JIYU WAZA | ||
YOKOMEN UCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
YONKYO | OMOTE/URA | |
GOKYO | ||
IRIMI-NAGE | URA | |
KOTE GAESHI | OMOTE oder URA | |
SHIHO-NAGE | OMOTE | |
TENSHI-NAGE | ||
UCHI KAITEN SANKYO | OMOTE/URA | |
KOSHI NAGE | ||
JIYU WAZA | ||
CHUDAN TSUKI | IKKYO | OMOTE/URA |
IRIMI-NAGE | OMOTE/URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | OMOTE | |
UDE KIME-NAGE | OMOTE/URA | |
HIJI-KIMEOSAE | ||
UCHI KAITEN NAGE | ||
SOTO KAITEN NAGE | ||
UCHI KAITEN SANKYO | OMOTE/URA | |
JIYU WAZA | ||
JODAN TSUKI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
UCHI KAITEN SANKYO | ||
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
SHIHO-NAGE | ||
KOSHI NAGE | ||
SOTO KAITEN NAGE | ||
USHIRO KIRI OTOSHI | ||
MAIGERI | IRIMI NAGE | |
ASHI BARAI | ||
JIYUWAZA |
USHIRO WAZA
Angriff | Technik | Richtung |
RYOTE DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
YONKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
KOTE GAESHI | OMOTE | |
SHIHO-NAGE | OMOTE | |
UCHI KAITEN SANKYO | ||
HIJIKIME OSAE | ||
KOKYU NAGE | ||
KOSHI NAGE | ||
ERI DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
IRIMI-NAGE | URA | |
RYOKATA DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
KOTE GAESHI | ||
UDE KIME NAGE | ||
RYOHIJI DORI | KOTE GAESHI | |
IRIMI NAGE | ||
KATA DORI KUBISHIME | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
IRIMI NAGE | ||
SHIHO NAGE | OMOTE | |
KOTE GAESHI | ||
UCHI KAITEN SANKYO | OMOTE/URA | |
KOSHI NAGE |
HANMI HANDACHI WAZA
Angriff | Technik | Richtung |
KATATE DORI | IKKYO | OMOTE/URA |
SHIHO-NAGE | OMOTE/URA | |
UCHI KAITEN NAGE | ||
RYOTE DORI | SHIHO NAGE | OMOTE/URA |
SUWARI WAZA
Angriff | Technik | Richtung |
SHOMEN UCHI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
YONKYO | OMOTE/URA | |
GOKYO | ||
IRIMI-NAGE | URA | |
KOTE GAESHI | URA | |
JIYUWAZA | ||
YOKOMEN UCHI | IKKYO | OMOTE/URA |
KATA DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
SANKYO | OMOTE/URA | |
RYOKATA DORI | IKKYO | OMOTE/URA |
NIKYO | OMOTE/URA | |
RYOTE DORI | KOKYU HO | – |
TACHI WAZA NININGAKE
Angriff | Technik | Richtung |
RYO SODE DORI | JIYUWAZA | |
SHOMEN UCHI | JIYUWAZA |