TACHI WAZA
| Angriff | Technik | Richtung |
| AIHANMI KATATE DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | URA | |
| SHIHO-NAGE | OMOTE | |
| UCHI KAITEN SANKYO | OMOTE/URA | |
| GYAKU HANMI KATATE DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| YONKYO | OMOTE/URA | |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | URA | |
| SHIHO-NAGE | OMOTE/URA | |
| UCHI-KAITEN-NAGE | OMOTE/URA | |
| KOKYU-NAGE | 2 Formen | |
| UDE KIME-NAGE | OMOTE/URA | |
| TENSHI-NAGE | ||
| HIJI-KIMEOSAE | ||
| KATATE RYOTE DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | ||
| SHIHO NAGE | OMOTE | |
| KOKYU-NAGE | 2 Formen | |
| RYOTE DORI | IKKYO | OMOTE/URA |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | ||
| SHIHO-NAGE | OMOTE/URA | |
| KOKYU-NAGE | 2 Formen | |
| TENSHI-NAGE | ||
| KATADORI MENUCHI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | OMOTE | |
| SHIHO-NAGE | OMOTE | |
| KOSHI NAGE | ||
| MUNA DORI | IKKYO | OMOTE/URA |
| SHIHO-NAGE | OMOTE | |
| UCHI KAITEN SANKYO | OMOTE/URA | |
| SHOMEN UCHI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| YONKYO | OMOTE/URA | |
| GOKYO | ||
| IRIMI-NAGE | URA | |
| KOTE GAESHI | URA | |
| SHIHO-NAGE | ||
| UCHI KAITEN SANKYO | OMOTE/URA | |
| JIYU WAZA | ||
| YOKOMEN UCHI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| YONKYO | OMOTE/URA | |
| GOKYO | ||
| IRIMI-NAGE | URA | |
| KOTE GAESHI | OMOTE oder URA | |
| SHIHO-NAGE | OMOTE | |
| TENSHI-NAGE | ||
| UCHI KAITEN SANKYO | OMOTE/URA | |
| KOSHI NAGE | ||
| CHUDAN TSUKI | IKKYO | OMOTE/URA |
| IRIMI-NAGE | OMOTE/URA | |
| KOTE GAESHI | URA | |
| SHIHO-NAGE | OMOTE | |
| UDE KIME-NAGE | OMOTE/URA | |
| HIJI-KIMEOSAE | ||
| UCHI KAITEN NAGE | ||
| SOTO KAITEN NAGE | ||
| UCHI KAITEN SANKYO | OMOTE/URA | |
| JODAN TSUKI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| UCHI KAITEN SANKYO | ||
| IRIMI-NAGE | URA | |
| KOTE GAESHI | URA | |
| MAIGERI | IRIMI NAGE | |
| ASHI BARAI |
USHIRO WAZA
| Angriff | Technik | Richtung |
| RYOTE DORI | IKKYO | OMOTE |
| IRIMI-NAGE | URA | |
| KOTE GAESHI | OMOTE | |
| SHIHO-NAGE | OMOTE | |
| UCHI KAITEN SANKYO | ||
| HIJIKIME OSAE | ||
| ERI DORI | IKKYO | OMOTE/URA |
| RYOKATA DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| KOTE GAESHI | ||
| UDE KIME NAGE | ||
| RYOHIJI DORI | KOTE GAESHI | |
| IRIMI NAGE | ||
| KATA DORI KUBISHIME | IKKYO | OMOTE/URA |
| UCHI KAITEN SANKYO | OMOTE/URA | |
| KOSHI NAGE |
SUWARI WAZA
| Angriff | Technik | Richtung |
| SHOMEN UCHI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| YONKYO | OMOTE/URA | |
| GOKYO | ||
| IRIMI-NAGE | URA | |
| KOTE GAESHI | URA | |
| KATA DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| SANKYO | OMOTE/URA | |
| RYOKATA DORI | IKKYO | OMOTE/URA |
| NIKYO | OMOTE/URA | |
| RYOTE DORI | KOKYU HO | – |
TACHI WAZA NININGAKE
| Angriff | Technik | Richtung |
| RYO SODE DORI | JIYUWAZA | |
| SHOMEN UCHI | JIYUWAZA |